Best Play | |||
Author: David Lindsay-Abaire | |||
Author: Jez Butterworth | |||
Author: Stephen Adly Guirgis | |||
Author: Nick Stafford | |||
Best Book of a Musical | |||
Alex Timbers | |||
Trey Parker, Robert Lopez and Matt Stone | |||
David Thompson | |||
Cheri Steinkellner, Bill Steinkellner and Douglas Carter Beane | |||
Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
Music & Lyrics: Trey Parker, Robert Lopez and Matt Stone | |||
Music & Lyrics: John Kander and Fred Ebb | |||
Music: Alan Menken | |||
Music & Lyrics: David Yazbek | |||
Best Revival of a Play | |||
Best Revival of a Musical | |||
Best Performance by an Actor in a Leading Role in a Play | |||
Brian Bedford | |||
Bobby Cannavale | |||
Joe Mantello | |||
Al Pacino | |||
Mark Rylance | |||
Best Performance by an Actress in a Leading Role in a Play | |||
Nina Arianda | |||
Frances McDormand | |||
Lily Rabe | |||
Vanessa Redgrave | |||
Hannah Yelland | |||
Best Performance by an Actor in a Leading Role in a Musical | |||
Norbert Leo Butz | |||
Josh Gad | |||
Joshua Henry | |||
Andrew Rannells | |||
Tony Sheldon | |||
Best Performance by an Actress in a Leading Role in a Musical | |||
Sutton Foster | |||
Beth Leavel | |||
Patina Miller | |||
Donna Murphy | |||
Best Performance by an Actor in a Featured Role in a Play | |||
Mackenzie Crook | |||
Billy Crudup | |||
John Benjamin Hickey | |||
Arian Moayed | |||
Yul Vázquez | |||
Best Performance by an Actress in a Featured Role in a Play | |||
Ellen Barkin | |||
Edie Falco | |||
Judith Light | |||
Joanna Lumley | |||
Elizabeth Rodriguez | |||
Best Performance by an Actor in a Featured Role in a Musical | |||
Colman Domingo | |||
Adam Godley | |||
John Larroquette | |||
Forrest McClendon | |||
Rory O'Malley | |||
Best Performance by an Actress in a Featured Role in a Musical | |||
Laura Benanti | |||
Tammy Blanchard | |||
Victoria Clark | |||
Nikki M. James | |||
Patti LuPone | |||
Best Direction of a Play | |||
Marianne Elliott and Tom Morris | |||
Joel Grey & George C. Wolfe | |||
Anna D. Shapiro | |||
Daniel Sullivan | |||
Best Direction of a Musical | |||
Rob Ashford | |||
Kathleen Marshall | |||
Casey Nicholaw and Trey Parker | |||
Susan Stroman | |||
Best Choreography | |||
Rob Ashford | |||
Kathleen Marshall | |||
Casey Nicholaw | |||
Susan Stroman | |||
Best Orchestrations | |||
Doug Besterman | |||
Larry Hochman | |||
Larry Hochman and Stephen Oremus | |||
Marc Shaiman & Larry Blank | |||
Best Scenic Design of a Play | |||
Todd Rosenthal | |||
Rae Smith | |||
Ultz | |||
Mark Wendland | |||
Best Scenic Design of a Musical | |||
Beowulf Boritt | |||
Derek McLane | |||
Scott Pask | |||
Donyale Werle | |||
Best Costume Design of a Play | |||
Jess Goldstein | |||
Desmond Heeley | |||
Mark Thompson | |||
Catherine Zuber | |||
Best Costume Design of a Musical | |||
Tim Chappel & Lizzy Gardiner | |||
Martin Pakledinaz | |||
Ann Roth | |||
Catherine Zuber | |||
Best Lighting Design of a Play | |||
Paule Constable | |||
David Lander | |||
Kenneth Posner | |||
Mimi Jordan Sherin | |||
Best Lighting Design of a Musical | |||
Ken Billington | |||
Howell Binkley | |||
Peter Kaczorowski | |||
Brian MacDevitt | |||
Best Sound Design of a Play | |||
Acme Sound Partners & Cricket S. Myers | |||
Simon Baker | |||
Ian Dickinson for Autograph | |||
Christopher Shutt | |||
Best Sound Design of a Musical | |||
Peter Hylenski | |||
Steve Canyon Kennedy | |||
Brian Ronan | |||
Brian Ronan | |||
Special Tony Award® for Lifetime Achievement in the Theatre | |||
Athol Fugard | |||
Philip J. Smith | |||
Regional Theatre Tony Award® | |||
Lookingglass Theatre Company (Chicago, Ill.) | |||
Isabelle Stevenson Award | |||
Eve Ensler | |||
Special Tony Award | |||
Handspring Puppet Company | |||
Tony Honors for Excellence in the Theatre | |||
William Berloni | |||
The Drama Book Shop | |||
Sharon Jensen and Alliance for Inclusion in the Arts |
No comments:
Post a Comment